Live on Testnet
vDOT Market
Bifrost liquid staked DOT · 15% staking APY · 70% LTV · Borrow USDH
Oracle: —LendingPool ↗
Live on Testnet
WPAS Market
Wrapped PAS native gas token · 70% LTV · Borrow USDH
Oracle: —LendingPool ↗
DotLend Markets
The native liquidity layer for Polkadot Hub. Two markets live on testnet. Snowbridge assets and full Bifrost vToken suite arriving for mainnet.
| Asset | Role | Deposit APY | Borrow APY | Market | Status |
|---|---|---|---|---|---|
vDOT Voucher DOT (Bifrost) | Collateral | 15% (staking yield) | — | vDOT | Live |
WPAS Wrapped PAS (Native Gas Token) | Collateral | variable | — | WPAS | Live |
USDH Testnet Stablecoin | Borrow | — | 0.5%/yr | vDOT + WPAS | Live |
USDC USD Coin (via Snowbridge) | Both | variable | variable | Mainnet | 🔜 Mainnet |
wETH Wrapped ETH (via Snowbridge) | Both | variable | variable | Mainnet | 🔜 Mainnet |
wBTC Wrapped BTC (via Snowbridge) | Collateral | — | — | Mainnet | 🔜 Mainnet |
vKSM Voucher KSM (Bifrost) | Collateral | 18% (staking yield) | — | Mainnet | 🔜 Mainnet |
vETH Voucher ETH (Bifrost) | Collateral | 4% (staking yield) | — | Mainnet | 🔜 Mainnet |
DOT Polkadot (native) | Both | variable | variable | Mainnet | 🔜 Mainnet |
Mainnet assets bridged via Snowbridge · vTokens sourced from Bifrost Finance · PriceOracle is token-agnostic — any asset can be added via single address registration